DATA PESERTA
NO NAMA PESERTA KOTA JARAK KANDANG (Km) CEK MAP
Pos 1 Pos 2 Pos 3 (Final)
1 AGUS SAM Mojokerto 206.107 354.047 453.912 CEK
2 MAZ THUNG MOJOKERTO 190.275 337.965 437.829 CEK
3 Ary Yudi MOJOKERTO 202.475 351.473 451.307 CEK
4 MATEO LOFT SIDOARJO 217.392 363.004 462.862 CEK
5 INDRAX LOFT SIDOARJO 211.901 359.019 458.892 CEK
6 ANDRI K MOJOKERTO 210.365 360.615 460.392 CEK
7 ONOK ONI MOJOKERTO 194.126 340.478 440.351 CEK
8 RUSWIDIANTORO MOJOKERTO 196.902 344.985 444.843 CEK
9 SBR LOFT GRESIK 212.085 353.622 453.318 CEK
10 FYAN MOJOKERTO 191.820 338.801 438.673 CEK
11 WAHUK KAREBET MOJOKERTO 194.231 342.396 442.251 CEK
12 MGR LOFT SURABAYA 227.744 370.956 470.718 CEK
13 TORIQ BRUTAL LOFT PASURUAN 244.390 393.998 493.831 CEK
14 JOHANA LOFT TUBAN 165.606 293.087 391.853 CEK
15 VANO MOJOKERTO 197.014 342.283 442.144 CEK
16 CRONOS LOFT SIDOARJO 219.709 365.944 465.811 CEK
17 SUGENG HRD JOMBANG 171.983 318.774 418.644 CEK
18 ANDIK LAMONGAN 196.855 333.287 432.660 CEK
19 KASMARAN LOFT JOMBANG 169.518 317.781 417.619 CEK
20 Aris_AFJ MOJOKERTO 202.017 349.863 449.728 CEK
21 JAMES RB LAMONGAN 197.281 332.639 431.918 CEK
22 CJDW LOFT LAMONGAN 190.656 318.094 416.607 CEK
23 ANDRE ZOHANSYAH LAMONGAN 195.483 331.602 430.956 CEK
24 IRP loft LAMONGAN 199.509 333.306 432.428 CEK
25 FIZ LOFT PASURUAN 244.068 395.416 495.134 CEK
26 SAWO LOFT LAMONGAN 206.613 342.375 441.646 CEK
27 HAKIKI Mojokerto 185.719 333.774 433.628 CEK
28 ekolasmono SURABAYA 230.162 372.447 472.154 CEK
29 IMAM MUNTAHA LAMONGAN 197.041 333.372 432.736 CEK
30 FERY GOOD (MOJOSARI) MOJOKERTO 204.860 353.018 452.878 CEK
31 Syafik Popik MOJOKERTO 189.285 337.896 437.736 CEK
32 MAZT JACK PASURUAN 221.780 371.195 471.025 CEK
33 TRIKORA MOJOKERTO 196.739 344.060 443.930 CEK
34 CAK SYZ LOFT SIDOARJO 197.905 344.492 444.365 CEK
35 kiwa loft SIDOARJO 223.765 370.504 470.376 CEK
36 JOYO PURNOMO MOJOKERTO 194.743 342.667 442.528 CEK
37 DEDIK JABRIX LOFT MOJOKERTO 195.967 345.411 445.222 CEK
38 Pii Loft Mojokerto 207.089 355.457 455.314 CEK
39 MHD LOFT PIGEON LDR PASURUAN 227.021 377.535 477.308 CEK
40 ELY GAJAH MADA MOJOKERTO 197.859 345.535 445.402 CEK
41 jauhar17 LAMONGAN 193.665 330.086 429.473 CEK
42 santok cakra birawa loft Mojokerto 196.890 343.753 443.626 CEK
43 YAKIN MOJOKERTO 205.690 353.365 453.234 CEK
44 ROMANTO YUDA/ KAINDRA LOFT TUBAN 149.570 273.833 372.477 CEK
45 Supriadi anti badai SUMENEP 362.320 499.474 598.359 CEK
46 andrik LAMONGAN 192.834 328.661 428.002 CEK
47 CROCVALLMONTOC LOFT SIDOARJO 223.457 370.216 470.088 CEK
48 BOMA LOFT SIDOARJO 213.879 361.221 461.094 CEK
49 FREND 96 LDR BANGIL 228.122 377.201 477.046 CEK
50 TONG BAJIL JOMBANG 171.567 321.595 421.348 CEK
51 Chicken loft SIDOARJO 213.980 361.988 461.854 CEK
52 M Hanafi zaini PASURUAN 244.817 396.223 495.935 CEK
53 RISKI AMINUDIN MOJOKERTO 191.904 339.006 438.878 CEK
54 ABASA LOFT JOMBANG 170.127 319.117 418.927 CEK
55 LANGIT NGORO - ZAINAL MOJOKERTO 217.060 365.824 465.674 CEK
56 PUTRA PETIR PASURUAN 217.335 366.129 465.979 CEK
57 ROZIK JOMBANG 173.518 323.391 423.157 CEK
58 YONO JOJO LOFT KRIAN 205.859 351.766 451.634 CEK
59 IDRUS LDR6 PASURUAN 245.969 397.318 497.037 CEK
60 BANYU BIRU JOMBANG 176.305 324.858 424.691 CEK
61 K-CONK MUJIB PASURUAN 244.439 396.159 495.839 CEK
62 YUDI PUNDONG JOMBANG 168.030 318.271 418.005 CEK
63 KANDANG REOT Mojokerto 194.416 342.579 442.435 CEK
64 HIMO LUCIFER LOFT Mojokerto 221.827 373.979 473.588 CEK
65 CAK POR SAYUR JOMBANG 170.126 319.120 418.930 CEK
66 SRIWIJAYA NEW SIDOARJO 220.449 366.359 466.221 CEK
67 sobikin LAMONGAN 196.991 333.287 432.649 CEK
68 PERI UD DORANG MOJOKERTO 192.416 340.255 440.117 CEK
69 Os Bond Mojokerto 186.884 334.620 434.482 CEK
70 SHAKA JUNIOR MOJOKERTO 189.932 337.041 436.912 CEK
71 NUR KHOLIS LAMONGAN 197.672 333.788 433.131 CEK
72 MISDI RANGGA MOJOKERTO 214.036 362.757 462.607 CEK
73 Be Loft Mojokerto 192.298 339.943 439.808 CEK
74 ADI JOMBANG 172.982 323.084 422.834 CEK
75 ZAKIYAH LOFT JOMBANG 173.200 323.262 423.015 CEK
76 SURYA KUSUMA KEDIRI 155.667 309.985 409.089 CEK
77 SLAMET NGRAWAN JOMBANG 169.990 318.247 418.085 CEK
78 sulaiman JOMBANG 171.133 318.104 417.972 CEK
79 Riyanto Surabaya 227.882 371.464 471.244 CEK
80 pamungkas LAMONGAN 181.842 316.556 415.860 CEK
81 GAGUK LOFT MOJOKERTO 193.474 339.998 439.871 CEK
82 TONO TONEX MOJOKERTO 189.861 338.184 438.033 CEK
83 CASPER SIDOARJO 222.964 368.088 467.930 CEK
84 57 Game Enterprice LAMONGAN 199.378 333.202 432.327 CEK
85 HARI SUSANTO MOJOKERTO 196.623 344.316 444.182 CEK
86 Nggalino NGANJUK 141.297 294.169 393.553 CEK
87 DEDDY ARIESTIAN JOMBANG 159.632 310.146 409.846 CEK
88 JALIL LOFT MOJOKERTO 193.080 339.213 439.085 CEK
89 Mochammad Ambyah SURABAYA 230.549 372.323 471.998 CEK
90 DEWA KINANDANA Nganjuk 155.786 306.360 406.049 CEK
91 azmi habibi PASURUAN 245.795 396.041 495.844 CEK
92 Siswanto2024 Mojokerto 210.457 358.982 458.836 CEK
93 LIKIN LOFT SIDOARJO 213.792 360.081 459.951 CEK
94 Hadiloft MOJOKERTO 215.416 364.059 463.912 CEK
95 ADHIA LILLAH MOJOKERTO 191.502 339.568 439.424 CEK
96 YAMAHA LOFT PASURUAN 236.219 386.692 486.474 CEK
97 SAHOLL LOFT SIDOARJO 212.719 359.208 459.080 CEK
98 ZAINUL ARIFIN PASURUAN 243.321 393.113 492.937 CEK
99 ARIF MI'ONO LOFT MOJOKERTO 194.450 342.626 442.481 CEK
100 WAWE MOJOKERTO 188.620 335.092 434.966 CEK
101 LDR99 PASURUAN 223.321 373.361 473.161 CEK
102 PRIE JOMBANG 172.483 321.544 421.352 CEK
103 Madukoro Mojokerto 194.579 342.754 442.610 CEK
104 KASMIONO TUBAN 165.884 292.344 391.006 CEK
105 ARIF KAMALUDIN MOJOKERTO 198.511 348.532 448.314 CEK
106 PRIMA LOFT MOJOKERTO - NGORO 213.008 361.619 461.472 CEK
107 nw36 LAMONGAN 186.104 322.184 421.577 CEK
108 PIRATES LOFT LAMONGAN 193.474 329.914 429.303 CEK
109 DORI DORIAN LAMONGAN 206.579 342.323 441.592 CEK
110 Tono Pasuruan 237.175 389.818 489.372 CEK
111 BAMBANG LAMONGAN 197.009 333.374 432.741 CEK
112 GoPRAM SIDOARJO 213.637 360.007 459.877 CEK
113 SIGONDRONG LDR PASURUAN 244.650 396.002 495.720 CEK
114 NANANG PRAYOGO SIDOARJO 223.461 367.561 467.368 CEK
115 KUSNADI JAKRAM MOJOKERTO 192.331 340.306 440.165 CEK
116 RISKY FAJAR Mojokerto 203.596 352.254 452.101 CEK
117 affan KMPN PASURUAN 222.583 372.104 471.929 CEK
118 SEMAR LOFT JOMBANG 176.277 324.746 424.581 CEK
119 HITAMPUTIHZ LOFT LAMONGAN 191.032 318.932 417.493 CEK
120 CLUTAK COMMUNITY NGANJUK 149.686 299.901 399.609 CEK
121 arbei loft SIDOARJO 214.832 362.537 462.407 CEK
122 JACK SAMBO JOMBANG 170.531 320.999 420.719 CEK
123 ISTAIN JOY JOMBANG 171.153 320.743 420.523 CEK
124 ARIS77 JOMBANG 171.633 322.208 421.920 CEK
125 COBRA LOFT - TEAM MOBAT MABIT PASURUAN 244.339 394.382 494.195 CEK
126 AGUS SANTOSO MOJOKERTO 190.122 339.483 439.294 CEK
127 MAS BOW JOMBANG 168.374 316.003 415.858 CEK
128 BINDUNG LOFT PASURUAN 244.483 396.301 495.971 CEK
129 Ki demang SIDOARJO 221.982 367.894 467.755 CEK
130 SWAN PIGEON MOJOKERTO 196.165 345.227 445.055 CEK
131 WIDJANARKO SIDOARJO 222.747 369.766 469.640 CEK
132 MANDOLIT Mojosari 209.085 357.064 456.929 CEK
133 ADIRA JOMBANG 180.722 331.182 430.915 CEK
134 sutatna Mojokerto 212.260 360.488 460.350 CEK
135 FAGAN LOFT JOMBANG 170.604 318.903 418.740 CEK
136 ALAY MOJOKERTO 188.891 336.953 436.809 CEK
137 SPARTA MOJOKERTO 194.166 339.504 439.368 CEK
138 BUDI SANTOSO LDR PASURUAN 224.500 373.251 473.105 CEK
139 KANDANG JATI 99 MOJOKERTO 197.703 345.345 445.212 CEK
140 BIANGLALA LAMONGAN 197.516 333.726 433.078 CEK
141 Jordan MOJOKERTO 190.983 337.986 437.859 CEK
142 OJEB JOMBANG 169.981 319.631 419.406 CEK
143 BADUI LOFT JOMBANG 172.387 320.808 420.643 CEK
144 INDEPENDENT LOFT JOMBANG 168.626 319.252 418.956 CEK
145 Jupiter Mojokerto 205.271 353.458 453.318 CEK
146 YITNO RACING NGANJUK 146.232 298.436 397.931 CEK
147 Toyib Mojokerto 211.844 360.004 459.867 CEK
148 mondy hidayatulloh JOMBANG 159.356 308.862 408.633 CEK
149 BHARU LOFT JOMBANG 172.445 322.420 422.178 CEK
150 ALIV CEPEK PITU JOMBANG 167.275 317.282 417.031 CEK
151 Budi Hartono SURABAYA 233.636 375.564 475.244 CEK
152 MANGKUREJO SIDOARJO 228.854 373.968 473.807 CEK
153 CAH ANGON SIDOARJO 201.936 347.653 447.519 CEK
154 GIMBRUT JOMBANG 169.350 319.723 419.449 CEK
155 OM DULLAH PASURUAN 246.338 397.670 497.391 CEK
156 DESKA LOFT - TEAM MOBAT MABIT PASURUAN 244.031 394.190 493.996 CEK
157 PARAHOY III LAMONGAN 184.517 323.299 422.895 CEK
158 NUGROHO NGANJUK 148.278 300.683 400.153 CEK
159 PINUS loft GRESIK 216.552 354.858 454.312 CEK
160 ANTON IRAWAN JOMBANG 166.370 316.439 416.183 CEK
161 HERTANTO JOMBANG 166.327 316.359 416.106 CEK
162 SAE LOFT KEDIRI 148.885 304.664 403.215 CEK
163 CAVET LOFT JOMBANG 169.221 318.844 418.620 CEK
164 FAQIH JOMBANG 184.386 333.310 433.135 CEK
165 SJ loft Wr Mojokerto 199.347 344.878 444.742 CEK
166 KANDANG 6378 JOMBANG 174.722 321.445 421.316 CEK
167 freya SIDOARJO 228.009 371.902 471.696 CEK
168 po MOJOKERTO 189.257 334.936 434.805 CEK
169 Mukhammad Junaidi PASURUAN 244.157 395.506 495.224 CEK
170 ALIFA PIGEON KOTA PASURUAN 245.487 395.022 494.859 CEK
171 mbah sastro SURABAYA 231.601 374.860 474.620 CEK
172 Man odix TFTT PACET 203.184 352.944 452.745 CEK
173 BARON RAYA NGANJUK 148.888 300.019 399.646 CEK
174 senthuk loft SIDOARJO 218.865 363.924 463.768 CEK
175 SANTOS JOMBANG 184.417 334.300 434.076 CEK
176 Wildan ramadhana SIDOARJO 205.610 352.287 452.161 CEK
177 KENWOOD LOFT SIDOARJO 214.549 362.025 461.897 CEK
178 BARATA POS SURABAYA 229.139 371.953 471.693 CEK
179 CHUNG JUNG SURABAYA 233.535 375.238 474.903 CEK
180 messakatd loft PASURUAN 245.195 396.258 496.002 CEK
181 CAK GITO JOMBANG 169.878 319.535 419.309 CEK
182 CENDRAWASIH PASURUAN 246.789 396.644 496.468 CEK
183 ARIF CAPUNG PONOROGO 99.360 256.238 353.410 CEK
184 AGUS DMC PURWOASRI 158.783 310.662 410.222 CEK
185 IKHSAN SETYOAJI SIDOARJO 214.194 359.222 459.067 CEK
186 LF LOFT MOJOKERTO 201.773 349.842 449.703 CEK
187 MAZ THUNG MOJOKERTO 190.275 337.965 437.829 CEK
188 KIGS Mojokerto 190.275 337.965 437.829 CEK
189 JOYO PURNOMO MOJOKERTO 194.743 342.667 442.528 CEK
190 os born 12.301.331 12.162.813 12.065.251 CEK
191 Shoni Mojokerto 190.497 338.031 437.897 CEK
192 M.Amin Fauzy Mojokerto 203.961 351.700 451.567 CEK
193 PRATAMA_LOFT Mojokerto 209.088 357.210 457.072 CEK
194 Sego Pecel Loft MOJOKERTO 209.086 357.198 457.061 CEK
195 SPF LOFT MOJOKERTO 199.929 347.660 447.527 CEK
196 JS ABADI LOFT MOJOKERTO 192.543 341.542 441.370 CEK
197 JS ABADI LOFT MOJOKERTO 192.543 341.542 441.370 CEK
198 beti Mojokerto 202.991 350.659 450.527 CEK